ClickCease

Menu

Close

We Keep Your Lights On

Share Structure

    Silver Elephant Mining Corp’s Common shares trade on the Toronto Stock Exchange, OTCQX and the Frankfurt Stock Exchange
    Last updated: September 27, 2021
    Symbol:
    TSX: ELEF
    OTCQX: SILEF
    Frankfurt Stock Exchange: 1P2N
    Shares Outstanding: 223,732,673
    Options: 16,027,500 [+] Details

    Expiry Date Exercise Price Outstanding
    September 22, 2026 $0.26 6,500,000
    May 24, 2026 $0.37 300,000
    August 17, 2025 $0.50 720,000
    May 4, 2025 $0.22 2,181,250
    November 15, 2024 $0.33 100,000
    November 1, 2024 $0.44 1,100,000
    July 29, 2024 $0.20 1,448,750
    October 17, 2023 $0.33 610,000
    April 6, 2023 $0.28 597,500
    February 20, 2023 $0.31 200,000
    September 1, 2022 $0.35 860,000
    June 12, 2022 $0.33 790,000
    January 12, 2022 $0.49 620,000

    [-] Close

    Warrants: 15,972,134 [+] Details

    Expiry date Exercise price Outstanding
    May 20, 2023 $0.16 4,962,000
    May 01, 2023 $0.16 4,638,000
    February 08, 2025 $0.476431 3,000,000
    September 22, 2022 $0.26 213,054
    June 13, 2022 $0.26 521,590
    April 12, 2022 $0.26 1,002,500
    January 13, 2022 $0.26 299,990
    November 24, 2021 $0.40 1,335,000

    [-] Close

    Fully Diluted: 255,732,307

    CUSIP Number: 74347D207

    Click here to view Silver Elephant’s SEDAR filing page for more information.